Contact the agency
Back to results
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Your Lock-and-Go Oasis Opposite Sam Levy's | Fully Furnished 3-Bed with 24hr Security & Pool
Add to favourites
$2,000 per month
Share
Location Borrowdale, Harare North, Harare
Bedrooms 3
Bathrooms 2
450 m²
Land area 600 m²
Borrowdale Opposite Samy Levy Village fully furnished 2000
3bed MEs
Dining
2 Lounge
Garden spaces
Borehole
Garage
Laundry room
24 hour security

Communal swimming pool

Amenities

Borehole
Borehole
Access Control
Access Control
Air Conditioning
Air Conditioning
Entertainment Area
Entertainment Area
Water Tank
Water Tank
Walled
Walled
Verandah
Verandah
Tiled
Tiled

Explore home offers

Valuation | Get a professional valuation
View â–¾

Average price by bedroom

Average price of properties in Borrowdale
Type
Price
3 Bedrooms
$1,675
4 Bedrooms
$2,500
5+ Bedrooms
$3,000

Neighborhood

* Approx. location of property
You are contacting
Notify me of similar properties Notification Report Listing Listing ref: GLRE231595

Similar Properties for Rent

5 Bedroom House

Harare North
5
4

3 Bedroom House

Harare North
3
2

4 Bedroom House

Harare North
4
2

4 Bedroom House

Harare North
4
2

6 Bedroom House

Harare North
6

4 Bedroom House

Harare North
4