Contact the agency
Back to results
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Hatfield Living Redefined | 4-Bed Cluster In Hudson Mews | 50% deposit and balance over 6 months (Sole Mandate)
Play video
Add to favourites
$125,000
Share
Location Hatfield, Harare South, Harare
Bedrooms 4
Bathrooms 1
141 m²
Land area 450 m²
This 4-bedroom cluster home in Hudson Mews, Hatfield sits on 450sqm with a well-designed 141sqm built-up area, offering spacious living with a main ensuite and walk-in closet. The home features an open-plan lounge and dining area flowing into a fitted kitchen with electric oven, extractor fan, and a mix of gas and electric stoves, plus an additional bathroom and separate toilet. Extras include a 3.6kVA solar system, borehole, geyser, paved surroundings, and individual electricity meter, with each unit walled and the complex gated for added security, making it a solid option for both family living and investment.

Amenities

Borehole
Borehole
Fitted Kitchen
Fitted Kitchen
Internet Connection
Internet Connection
Main En Suite
Main En Suite
Municipal Water
Municipal Water
Tiled
Tiled
Verandah
Verandah
Walled
Walled

Explore home offers

Valuation | Get a professional valuation
View â–¾

Average price by bedroom

Average price of properties in Hatfield
Type
Price
3 Bedrooms
$120,000
4 Bedrooms
$125,000

Neighborhood

Frequently Asked Questions (FAQs)

Why is Hatfield a popular suburb to live in Harare?

Hatfield is a well-established suburb known for its affordability, accessibility, and proximity to the CBD and airport. It attracts families, professionals, and first-time buyers.

What are the average property prices in Hatfield Harare?

Property prices in Hatfield typically range from USD 80,000 to USD 250,000 depending on size, condition, and location. It remains one of Harare’s more affordable suburbs.

Read more about it >

What types of properties are available in Hatfield Harare?

Hatfield offers family homes, residential stands, and some townhouses. It is popular with homeowners and investors seeking value-for-money property.

Read more about it >

What is the importance of working with a registered real estate agent?

A registered agent helps verify listings, negotiate deals, and guide buyers through the process. This reduces risks and ensures professionalism.

Read more about it >

What financial planning is required when buying property?

Buyers should plan for the purchase price, additional costs, and financing options. Proper budgeting helps avoid financial strain.

Read more about it >

What are the warning signs of a risky property deal?

Red flags include missing documents, unclear ownership, and pressure to rush decisions. Buyers should verify all details carefully.

Read more about it >

How long does it take to complete a property transaction in Zimbabwe?

Property transactions typically take between 4 to 12 weeks depending on documentation, financing, and conveyancing processes.

Read more about it >

View full FAQs about Hatfield →
You are contacting
Notify me of similar properties Notification Report Listing Listing ref: LEG223928

Similar Properties for Sale

4 Bedroom Flat & Apartment

Harare South
4
2

3 Bedroom Flat & Apartment

Harare South
3
2